Annual Financial Reports
Comprehensive Annual Financial Report (CAFR)
- FY23 | 2022-2023
- FY22 | 2021-2022
- FY21 | 2020-2021
- FY20 | 2019-2020
- FY19 | 2018-2019
- FY18 | 2017-2018
- FY17 | 2016-2017
State Budget Document
- FY24 | 2023-2024
- FY23 | 2022-2023
- FY22 | 2021-2022
- FY21 | 2020-2021
- FY20 | 2019-2020
- FY19 | 2018-2019
- FY18 | 2017-2018
- FY17 | 2016-2017
Compensation Report
- FY23 | 2022-2023
- FY22 | 2021-2022
- FY21 | 2020-2021
- FY20 | 2019-2020
- FY19 | 2018-2019
- FY18 | 2017-2018
- FY17 | 2016-2017
- FY16 | 2015-2016